A factual side-by-side reference of the three major English proficiency exams — test format, scoring scales, section timings, result turnaround, fees and country acceptance at a glance.
Kerala students planning to study or migrate abroad often struggle to choose between IELTS, PTE, and TOEFL. Each exam has different formats, scoring systems, and acceptance criteria. This comprehensive guide helps you make the right choice based on your specific needs.
| Factor | IELTS | PTE Academic | TOEFL iBT |
|---|---|---|---|
| Test Format | Paper/Computer + Face-to-face Speaking | Fully Computer-based | Fully Computer-based |
| Duration | 2 hrs 45 min | 2 hours | 3 hours |
| Scoring | 0-9 Bands (0.5 increments) | 10-90 points | 0-120 points |
| Speaking Test | Face-to-face with examiner | AI-evaluated (computer) | Recorded (computer) |
| Results Time | 13 days (paper) / 3-5 days (computer) | 1-2 days | 4-8 days |
| Test Fee (India) | INR 16,250 | INR 15,900 | INR 16,900 |
| Validity | 2 years | 2 years | 2 years |
| Canada PR | Accepted (Primary choice) | NOT accepted | Limited (study only) |
| Australia PR | Accepted | Accepted (popular) | Accepted |
| UK Visa | Accepted (UKVI IELTS) | Limited | Not accepted |
| USA Universities | Accepted | Accepted | Preferred |
| Retake Policy | Anytime (book new date) | Anytime (flexible) | Anytime (3-day gap) |
| Score Sending | 5 free + paid extra | Unlimited free | 4 free + paid extra |
| IELTS Band | PTE Score | TOEFL Score | CEFR Level |
|---|---|---|---|
| 9.0 | 86-90 | 118-120 | C2 |
| 8.0-8.5 | 79-85 | 110-117 | C1 |
| 7.0-7.5 | 65-78 | 94-109 | B2+ |
| 6.5 | 58-64 | 79-93 | B2 |
| 6.0 | 50-57 | 60-78 | B1+ |
| 5.5 | 42-49 | 46-59 | B1 |
| 5.0 | 36-41 | 35-45 | B1 |
| Destination | Recommended Exam | Why |
|---|---|---|
| Canada PR | IELTS General | Only accepted exam for Express Entry & PNP |
| Australia PR | PTE Academic | Faster results, widely accepted, popular choice |
| UK Visa/Study | IELTS (UKVI) | Only UKVI IELTS accepted for all UK visas |
| USA Universities | TOEFL iBT | Preferred by most US universities historically |
| New Zealand | IELTS / PTE | Both equally accepted |
| Germany (English programs) | IELTS / TOEFL | Both accepted for English-taught programs |
| Nursing (OET alternative) | IELTS Academic 7.0 | Accepted by nursing boards worldwide |
At Aime Institute, here's the typical preparation timeline based on your current English level:
| Current Level | Target Score | Preparation Time |
|---|---|---|
| Good English (B2) | Band 7+ / PTE 65+ | 4 weeks intensive |
| Average English (B1) | Band 6.5 / PTE 58+ | 6 weeks regular |
| Below Average (A2-B1) | Band 6.0 / PTE 50+ | 8 weeks intensive |
| Weak English (A2) | Band 5.5 / PTE 42+ | 10-12 weeks |
For Canada immigration: Take IELTS General Training - it's the only accepted exam for Express Entry PR.
For Australia: PTE Academic is faster and equally accepted. Great if you're comfortable with computers.
For UK: IELTS UKVI is mandatory - no alternative accepted for UK immigration.
For USA studies: TOEFL iBT is still preferred by most American universities.
Not sure? Take IELTS - it has the widest acceptance globally and is recognized by 11,000+ organizations.
Aime Institute offers dedicated coaching for all three exams. Take a free mock test to assess your current level and get a personalized study plan.
Book Free Mock Test →